I-CHUANGRONG iyimboni yamasheya kanye nenkampani edidiyelwe yohwebo, eyasungulwa ngo-2005 egxile ekukhiqizeniAmapayipi e-HDPE, okokufakwayo namavaluvu, amapayipi e-PPR, okokufakwayo namavaluvu, okokufaka kokuminyanisa kwe-PP namavaluvu, nokudayiswa kwemishini yokushisela yamapayipi epulasitiki, Amathuluzi Epayipi, I-Pipe Repair Clampnjalo njalo.
I-Polythylene PE80 /PE100/ MDPE Ipayipi Legesi Yemvelo Nohlelo Lwepayipi Kawoyela
Imininingwane Yemikhiqizo | Amandla Enkampani/Ifekthri | ||
Igama | Ipayipi Le-Polythylene Yegesi Yemvelo & Uhlelo Lwepayipi Kawoyela | Amandla Okukhiqiza | 100,000 Ton/Unyaka |
usayizi | DN20-630mm | Isampula | Isampula yamahhala iyatholakala |
Ingcindezi | SDR17.6 PE80 5Bar/PE100 6BaSDR11 PE80 7Bar/PE100 10Bar | Isikhathi sokuthumela | Izinsuku ezingu-3-15, kuye ngobuningi |
Amazinga | ISO4437, EN1555, GB15558 | Ukuhlola/ukuhlola | Ilabhorethri evamile kazwelonke, ukuhlolwa kwangaphambi kokulethwa |
Impahla eluhlaza | 100% Virgin PE80, PE100, PE100-RC | Izitifiketi | ISO9001, CE, WRAS, BV, SGS |
Umbala | Mnyama ngomugqa Ophuzi, Ophuzi noma eminye imibala | Iwaranti | Iminyaka engu-50 ngokusetshenziswa okuvamile |
Ukupakisha | 5.8m noma 11.8m/ubude, 50-200m/roll, ye-DN20-110mm. | Ikhwalithi | Uhlelo lwe-QA ne-QC, Qinisekisa ukulandeleka kwenqubo ngayinye |
Isicelo | Amafutha Negesi | Isevisi | I-R&D, ukukhiqiza, ukuthengisa nokufakwa, isevisi yangemuva kokuthengisa |
Imikhiqizo ehambisanayo: Ukuhlanganiswa kwezinqe, Ukuhlanganiswa kwesokhethi, I-Electrofusion, Ukuthuthwa kwamanzi, Indwangu, Ukufakwa ngomshini, Ukufakwa kokucindezela, Imishini yokushisela yePlastiki namathuluzi, njll. |
Siyakwamukela ukuthi uvakashele ifekthri yethu noma wenze ucwaningo lwezinkampani zangaphandle.
Siyakwamukela ukuxhumana nathi ukuze uthole imininingwane yemikhiqizo kanye nesevisi yobungcweti.
Sicela uthumele i-imeyili ku: chuangrong@cdchuangrong.com
I-CHUANGRONG inikezela ngohlelo oluphelele lwamapayipi olwakhiwe nge-Medium(High) Density Polyethylene yokusetshenziswa kwegesi enengcindezi ephansi kanye nokusatshalaliswa kwegesi yemvelo noma i-LPG.
Hlangana ne-ISO4437 /EN1555 futhi uzuze i-CE&BV&ISO&BECTEL(ISIKHUNGO SESIBELGIAN SASE-BELGIAN SAMAPHAYAMA KANYE NOKUFITWA)&SP.
Izinzuzo zepayipi le-PE zigunyaziwe embonini yeGesi.Ukuqina kwe-Polyethylene & nesisindo sokukhanya kwengeza kuzixazululo zayo ezingabizi kakhulu nezithembekile ezidingekayo Ezinhlelweni Zokusabalalisa Igesi.
I-CHHUANGRONG Polyethylene Gas Pipes atholakala kububanzi obungu-20 mm kuya ku-630 mm OD
Izakhiwo Zokuhlola Ipayipi Legesi Le-polyethylene:
Isidingo Sokubukeka | |||||
Ukubukeka
| Indawo yangaphakathi nengaphandle yepayipi kufanele ihlanzeke futhi ibushelelezi, futhi awekho amabhamuza, imihuzuko esobala, amazinyo, ukungcola, nokungalingani kombala okuvunyelwe.Zombili iziphetho zepayipi kufanele zisikwe phansi futhi zibheke ku-axis yepayipi.
| ||||
Ithebula 1 Izakhiwo zemishini yepayipi | |||||
NO | Into | Izimfuneko | Hlola imingcele | Indlela yokuhlola
| |
1 | Amandla e-Hydrostatic (20℃,100h) | Akukho monakalo, akukho ukuvuza | Ukucindezeleka kwendandatho: I-PE80 I-PE100 Isikhathi sokuhlola Hlola izinga lokushisa | 9.0 Mpa 12.0MPa >100h 20℃ | GB15558.1-20156.2.4 |
2 | Amandla e-Hydrostatic (80℃,165h) | Akukho monakalo, akukho ukuvuza | Ukucindezeleka kwendandatho: I-PE80 I-PE100 Isikhathi sokuhlola Hlola izinga lokushisa | 4.5 Mpa 5.4MPa >165h 80℃ | GB15558.1-20156.2.4 |
3 | Amandla e-Hydrostatic (80C,1000h) | Akukho monakalo, akukho ukuvuza | Ukucindezeleka kwendandatho: I-PE80 I-PE100 Isikhathi sokuhlola Hlola izinga lokushisa | 4.0 Mpa 5.0MPa >1000h 80℃ | GB15558.1-20156.2.4 |
4 | Ubude ngesikhathi sekhefu <5mm | >350% | Isivinini sokuhlolwa komumo wesampula | Thayipha2100mm/min | GB15558.1-20156.2.5 |
Ubude nge-break5mm | >350% | Isivinini sokuhlolwa komumo wesampula | Thayipha150mm/min | ||
Ubude ku-breake>12mm | >350% | Isivinini sokuhlolwa komumo wesampula | Thayipha 125mm/min | ||
or | |||||
Isivinini sokuhlolwa komumo wesampula | Thayipha310mm/min | ||||
5 | Ukumelana nokukhula okuhamba kancane e<5mm (ukuhlolwa kwekhoni) | <10mm/24h | - | I-GB155586.2 | |
6 | Ukumelana nokukhula okuhamba kancane e>5mm (ukuhlolwa kwenotshi) | Akukho monakalo, akukho ukuvuza | Hlola izinga lokushisa Ingcindezi yokuhlola yangaphakathi I-PE80,SDO11 PE100,SDR11 Isikhathi sokuhlola | 80℃ 0.80 MPa 0.92 Mpa > 500h
| I-GB15558.1-20156.2.6 |
7 | Ukumelana nokukhula okusheshayo (RCP) | I-Pc.S4≥MOP/2.4-0.072,Mpa | Hlola izinga lokushisa | 0℃ | GB15558.1-20156.2.7 |
Ithebula 2 Izici ezibonakalayo zamapayipi | |||||
No | Into | Izimfuneko | Hlola imingcele | Indlela yokuhlola | |
1 | Isikhathi sokungeniswa kwe-oxidation (ukuzinza kwe-thermal) | >20 min | Hlola izinga lokushisa | 200℃(15±2)mg | I-GB15558.1-20156.2.8 |
2 | Isilinganiso sokugeleza kwe-Melt mass (MFR)(g/10min) | Ukushintsha kwe-MFR ngaphambi nangemva kokucubungula<20% | Layisha izinga lokushisa lokuhlolwa kwesisindo | 5kg 190℃ | I-GB15558.1-20156.2.9 |
3 | Ukuhlehla kwe-longitudinal (ukujiya kodonga <16mm) | akukho monakalo ebusweni<3%, | Ubude besampula lokushisa lokuhlola bubekwe esikhathini sikahhavini | 110℃200mm 1h | I-GB15558.1-20156.2.10 |
Ithebula 3 Ukufaneleka kohlelo lwamajoyinti ashiselwe izinqe | |||||
Cha. | Into | Izimfuneko | Indlela yokuhlola | Indlela yokuhlola | |
1 | Amandla e-Hydrostatic (80C,165h)b | Akukho monakalo, akukho ukuvuza | ingcindezi yendandatho PE80PE100 | 4.5 MPa 5.4 MPa | I-GB15558.1-20156.3.2 |
2 | Ukuhlolwa kwe-tensile | ukuhlolwa kokwehluleka Ukwehluleka ukuqina ngenxa yokwehluleka okuqinile akuzange kudlule | Hlola izinga lokushisa | 23℃ | GB15558.1-20156.3.3 |
a.Zonke izingxenye zesampula ijoyinti lizoba ne-MRS efanayo Kanye ne-SDR efanayo, futhi ilunga liyohlangabezana nemibandela encane nephezulu. b.Kucatshangelwa ukwehluleka okuncane kuphela.Uma ukwehluleka kwe-ductile kwenzeka ngaphambi kuka-165h, ingcindezi ephansi kanye nesikhathi esincane sokuhluleka esihambisanayo kufanele kukhethwe ukuze kuhlolwe kabusha ngokweThebula 1. c.Ifanele amapayipi i-dn yawo ingekho ngaphansi kuka-90mm (zu > 5mm).
|
I-CHUANGRONG ineqembu elihle kakhulu labasebenzi elinolwazi olucebile.Uthishanhloko wawo Ubuqotho, Ubungcweti kanye Nempumelelo.Isungule ubudlelwano bebhizinisi namazwe angaphezu kwama-80 nezindawo embonini ehlobene.Njenge-United States, Chile, Guyana, United Arab Emirates, Saudi Arabia, Indonesia, Malaysia, Bangladesh, Mongolia, Russia, Africa njalonjalo.
Siyakwamukela ukuxhumana nathi ukuze uthole imininingwane yemikhiqizo kanye nesevisi yobungcweti.
Sicela uthumele i-imeyili ku:chuangrong@cdchuangrong.comnoma Ucingo:+ 86-28-84319855
I-Polythylene PE80 /PE100/ MDPE Ipayipi Legesi Yemvelo Nohlelo Lwepayipi Kawoyela
I-diameter engaphandle ngegamaDn(mm) | Ubukhulu bodonga lwegama (zu) | |||
| I-PE80 | I-PE100 | ||
| 5Ibha | 7Ibha | 6 ibha | 10 ibha |
| I-SDR17.6 | I-SDR11 | I-SDR17.6 | I-SDR11 |
20 | 2.3 | 3.0 | 2.3 | 3.0 |
25 | 2.3 | 3.0 | 2.3 | 3.0 |
32 | 2.3 | 3.0 | 2.3 | 3.0 |
40 | 2.3 | 3.7 | 2.3 | 3.7 |
50 | 2.9 | 4.6 | 2.9 | 4.6 |
63 | 3.6 | 5.8 | 3.6 | 5.8 |
75 | 4.3 | 6.8 | 4.3 | 6.8 |
90 | 5.2 | 8.2 | 5.2 | 8.2 |
110 | 6.3 | 10.0 | 6.3 | 10.0 |
125 | 7.1 | 11.4 | 7.1 | 11.4 |
140 | 8.0 | 12.7 | 8.0 | 12.7 |
160 | 9.1 | 14.6 | 9.1 | 14.6 |
180 | 10.3 | 16.4 | 10.3 | 16.4 |
200 | 11.4 | 18.2 | 11.4 | 18.2 |
225 | 12.8 | 20.5 | 12.8 | 20.5 |
250 | 14.2 | 22.7 | 14.2 | 22.7 |
280 | 15.9 | 25.4 | 15.9 | 25.4 |
315 | 17.9 | 28.6 | 17.9 | 28.6 |
355 | 20.2 | 32.3 | 20.2 | 32.3 |
400 | 22.8 | 36.4 | 22.8 | 36.4 |
450 | 25.6 | 40.9 | 25.6 | 40.9 |
500 | 28.4 | 45.5 | 28.4 | 45.5 |
560 | 31.9 | 50.9 | 31.9 | 50.9 |
630 | 35.8 | 57.3 | 35.8 | 57.3 |
I-CHUANGRONG kanye nezinkampani ezingaphansi kwayo zisebenza ngokukhethekile ku-R&D, ukukhiqiza, ukudayiswa nokufakwa kwamapayipi nokufakwa kwepulasitiki yohlobo olusha.Yayinamafekthri amahlanu, enye yomkhiqizi omkhulukazi kanye nomphakeli wamapayipi epulasitiki nezinto zokufakwa eChina.Ngaphezu kwalokho, inkampani inamasethi angu-100 emigqa yokukhiqiza yamapayipi athuthukile ekhaya nakwamanye amazwe, amasethi angama-200 wemishini yokukhiqiza efanelekile.Umthamo wokukhiqiza ufinyelela amathani angaphezu kwezinkulungwane eziyi-100.Okuyinhloko kuqukethe izinhlelo eziyisi-6 zamanzi, igesi, i-dredging, izimayini, ukuchelela kanye nogesi, uchungechunge olungaphezu kwama-20 kanye nezincazelo ezingaphezu kuka-7000.
Ipayipi legesi le-PE lifanele ukuthuthwa kwegesi ngaphansi kombandela wokuthi izinga lokushisa lokusebenza liphakathi kuka-20°C~40°C, futhi ukucindezela kokusebenza okuphezulu kwesikhathi eside akungaphezu kuka-0.7MPa.I-CHHUANGRONG Polyethylene Gas Pipe ilungele inethiwekhi yokusabalalisa Igesi kokubili ukusetshenziswa kwasekhaya nezimboni.
Isisindo esithile esiphansi
I-weldability enhle kakhulu
Ingaphakathi elibushelelezi, akukho mali futhi akukho ukukhula ngokweqile
Ngenxa yokumelana nokungqubuzana okuncane, ukwehla kwengcindezi encane uma kuqhathaniswa nezinsimbi
Ifanele ukudla namanzi aphuzwayo
Ihambisana nemithethonqubo yezinto zokudla
Kugunyazwe futhi kubhaliselwe ukuhlinzekwa kwamanzi aphuzwayo
Ukubeka isivinini kalula ukujoyina nokuthembeka
Singahlinzeka ngezitifiketi ze-ISO9001-2015, WRAS, BV, SGS, CE njll.Zonke izinhlobo zemikhiqizo zenziwa njalo ukuhlolwa kokuqhuma okuqinile, ukuhlolwa kwesilinganiso se-longitudinal shrinkage, ukuhlolwa okusheshayo kokumelana nokuqhekeka kwengcindezi, ukuhlolwa kwe-tensile kanye nokuhlolwa kwenkomba ye-ncibilika, ukuze kuqinisekiswe ikhwalithi yemikhiqizo ifinyelela ngokuphelele emazingeni afanele kusuka ezintweni ezingavuthiwe kuya emikhiqizweni eqediwe. .